<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Health Care &#38; Medical Tips &#187; Cancer</title>
	<atom:link href="http://www.awakaspolimas.com/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.awakaspolimas.com</link>
	<description>Complete health care and medical tips updated daily</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Other Potential Carcinogens</title>
		<link>http://www.awakaspolimas.com/other-potential-carcinogens.htm</link>
		<comments>http://www.awakaspolimas.com/other-potential-carcinogens.htm#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:01:45 +0000</pubDate>
		<dc:creator>Rose N. Mills</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[carcinogens]]></category>
		<category><![CDATA[risk of cancer]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=844</guid>
		<description><![CDATA[This week&#8217;s announcement of the World Health Organization that cellphones cause cancer caused a stir. Many health experts warn that there is no cause for alarm, so far no conclusive evidence that radiation emitted by a cell phone affects the brain or cause cancer . Still, as a precautionary measure recommended the use of headsets [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/other-potential-carcinogens.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet to Reduce Cancer Risks</title>
		<link>http://www.awakaspolimas.com/diet-to-reduce-cancer-risks.htm</link>
		<comments>http://www.awakaspolimas.com/diet-to-reduce-cancer-risks.htm#comments</comments>
		<pubDate>Fri, 22 Apr 2011 07:20:07 +0000</pubDate>
		<dc:creator>Rose N. Mills</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[cancer risks]]></category>
		<category><![CDATA[Healthy foods]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=786</guid>
		<description><![CDATA[Despite the great scientific advances, there are still many diseases for which no known cure. Unfortunately we are exposed to such a situation, but much depends on how much they really want to guard against and prevent all these conditions, so that our nutrition is a major factor. As always we want to see healthy [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/diet-to-reduce-cancer-risks.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Exercises to Prevent Cancer</title>
		<link>http://www.awakaspolimas.com/do-exercises-to-prevent-cancer.htm</link>
		<comments>http://www.awakaspolimas.com/do-exercises-to-prevent-cancer.htm#comments</comments>
		<pubDate>Tue, 12 Apr 2011 07:05:51 +0000</pubDate>
		<dc:creator>Rose N. Mills</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Fitness and Physical Activity]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[prevent cancer]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=776</guid>
		<description><![CDATA[The World Health Organization has found that over 30% of the population in the world do not practice any physical activity, thereby increasing the risk of getting some kind of cancer it is recommended to all who practice any sport to help them escape the routine. In the UN World Physical Activity, WHO points out [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/do-exercises-to-prevent-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetics and Breast Cancer II</title>
		<link>http://www.awakaspolimas.com/genetics-and-breast-cancer-ii.htm</link>
		<comments>http://www.awakaspolimas.com/genetics-and-breast-cancer-ii.htm#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:56:03 +0000</pubDate>
		<dc:creator>Bach Donovan</dc:creator>
				<category><![CDATA[Beauty and Skin Care]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[genetic mutations]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genetics and Breast Cancer]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=620</guid>
		<description><![CDATA[There are several genetic mutations that increase the risk of breast and ovarian cancer, such as TP53, PTEN, CDH1, etc. But most cancers are inherited mutations in BRCA 1 gene has two mutations, and BRCA 2 has a mutation (Ca = BR = breast cancer) and are common in Jews of Ashkenazi origin, a study [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/genetics-and-breast-cancer-ii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetics and Breast Cancer</title>
		<link>http://www.awakaspolimas.com/genetics-and-breast-cancer.htm</link>
		<comments>http://www.awakaspolimas.com/genetics-and-breast-cancer.htm#comments</comments>
		<pubDate>Mon, 22 Nov 2010 04:45:04 +0000</pubDate>
		<dc:creator>Bach Donovan</dc:creator>
				<category><![CDATA[Beauty and Skin Care]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Genetics and Breast Cancer]]></category>
		<category><![CDATA[ovarian cancer]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=615</guid>
		<description><![CDATA[If you have any concern that his family has been a history of breast or ovarian cancer, your best weapon is kept informed and up to date with their medical checkups. For this reason, Dr. Ricardo Bendeck shares with us his response to a question from a patient with this concern. My mother and sister [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/genetics-and-breast-cancer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Self-examination</title>
		<link>http://www.awakaspolimas.com/breast-self-examination.htm</link>
		<comments>http://www.awakaspolimas.com/breast-self-examination.htm#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:09:48 +0000</pubDate>
		<dc:creator>Chloe Aidan</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Breast Self-examination]]></category>
		<category><![CDATA[Definition Of Breast Self-examination]]></category>
		<category><![CDATA[treatment of cancer]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=348</guid>
		<description><![CDATA[Definition Of Breast Self-examination Breast Self-examination is a procedure that generally causes no discomfort. To avoid discomfort, it is best when examining their breasts are less sensitive, ie two or three days after the end of menstruation. It is necessary to test for at least two minutes. The menstrual cycle itself can serve as time [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/breast-self-examination.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer</title>
		<link>http://www.awakaspolimas.com/cancer.htm</link>
		<comments>http://www.awakaspolimas.com/cancer.htm#comments</comments>
		<pubDate>Fri, 11 Dec 2009 02:49:24 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[carcinogenic agents]]></category>
		<category><![CDATA[genital hygiene]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=171</guid>
		<description><![CDATA[Cancer Prevention It is very important the fact that many are considered carcinogenic agents that are manageable by man. In this sense, to know the relationship between a type of cancer and a particular factor, we can direct our efforts towards the elimination of the agent. To this end measures should be taken as: * [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/cancer.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lung Cancer</title>
		<link>http://www.awakaspolimas.com/lung-cancer.htm</link>
		<comments>http://www.awakaspolimas.com/lung-cancer.htm#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:25:48 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cause of cancer]]></category>
		<category><![CDATA[colon cancers]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[prostate]]></category>
		<category><![CDATA[snuff smoke]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=162</guid>
		<description><![CDATA[More than one in four cancer cases are diagnosed lung and lung cancer remains the leading cause of cancer deaths more common among men and women in the United States. In 2008 it is expected that more than 161 000 deaths from lung cancer, surpassing the number of deaths from breast, prostate and colon cancers [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/lung-cancer.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Size of the Pants Could Predict Cancer Risk</title>
		<link>http://www.awakaspolimas.com/the-size-of-the-pants-could-predict-cancer-risk.htm</link>
		<comments>http://www.awakaspolimas.com/the-size-of-the-pants-could-predict-cancer-risk.htm#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:45:29 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[endometrial cancer]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[indicator of obesity]]></category>
		<category><![CDATA[intra-abdominal fat]]></category>
		<category><![CDATA[kidney cancer]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Size of the Pants]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=111</guid>
		<description><![CDATA[The size of the pants help to measure the risk of certain cancers, regardless of weight, researchers in the Netherlands. Having large waist and hips is a sign of accumulation of so-called intra-abdominal fat, that fat is &#8220;hidden&#8221; deep, especially harmful around the abdominal organs and is associated with type 2 diabetes, high blood pressure [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/the-size-of-the-pants-could-predict-cancer-risk.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Orange a Day Prevents Some Cancers</title>
		<link>http://www.awakaspolimas.com/an-orange-a-day-prevents-some-cancers.htm</link>
		<comments>http://www.awakaspolimas.com/an-orange-a-day-prevents-some-cancers.htm#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:32:47 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[antitumor]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[citrus fruits]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[phytochemicals]]></category>
		<category><![CDATA[tangerine]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=101</guid>
		<description><![CDATA[Research Commonwealth Scientific and Industrial Research Organization recommend eating an orange a day to prevent some cancers, and is, according to these studies, citrus fruits protect the body through their antioxidant properties and contribute to strengthening the immune system, which means that just inhibiting tumor growth and normalizing tumor cells. Moreover, according to a statement [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/an-orange-a-day-prevents-some-cancers.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

