<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Health Care &#38; Medical Tips &#187; Cardiovascular Disease</title>
	<atom:link href="http://www.awakaspolimas.com/tag/cardiovascular-disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.awakaspolimas.com</link>
	<description>Complete health care and medical tips updated daily</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Lack of vitamin D Carries a Higher Risk of Cardiovascular Disease</title>
		<link>http://www.awakaspolimas.com/lack-of-vitamin-d-carries-a-higher-risk-of-cardiovascular-disease.htm</link>
		<comments>http://www.awakaspolimas.com/lack-of-vitamin-d-carries-a-higher-risk-of-cardiovascular-disease.htm#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:55:35 +0000</pubDate>
		<dc:creator>Chloe Aidan</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Multivitamins and Minerals]]></category>
		<category><![CDATA[Lack of vitamin D]]></category>
		<category><![CDATA[risk of cardiovascular disease]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[vitamin D deficiency]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/lack-of-vitamin-d-carries-a-higher-risk-of-cardiovascular-disease.htm</guid>
		<description><![CDATA[We&#8217;ve talked a couple of times about the importance of vitamin D for our body. This vitamins is acquired through certain foods such as milk or egg, and also by solar radiation. According to a new study, vitamin D deficiency is associated with a significantly increased risk of cardiovascular disease. The Institute of Cardiology, Intermountain [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/lack-of-vitamin-d-carries-a-higher-risk-of-cardiovascular-disease.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention of Cardiovascular Disease</title>
		<link>http://www.awakaspolimas.com/prevention-of-cardiovascular-disease.htm</link>
		<comments>http://www.awakaspolimas.com/prevention-of-cardiovascular-disease.htm#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:08:07 +0000</pubDate>
		<dc:creator>Cristiano Heranandes Sapatero</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[atherosclerosis]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[eicosapentaenoic acid (EPA)]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<category><![CDATA[oily fish]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[omega-3 docosahexaenoic acid (DHA)]]></category>
		<category><![CDATA[omega-3 health benefits]]></category>
		<category><![CDATA[Polyunsaturated fatty acids]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=86</guid>
		<description><![CDATA[The benefit of omega-3&#8216;s in cardiovascular disease prevention may be as important as the drugs that control cholesterol. Polyunsaturated fatty acids from oily fish prevents cardiovascular events, which are the leading cause of mortality worldwide. Its use is recommended especially for patients with heart disease, but also to the general population. The blue fish meat [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/prevention-of-cardiovascular-disease.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart attack rates drop Smoking Ban</title>
		<link>http://www.awakaspolimas.com/heart-attack-rates-drop-smoking-ban.htm</link>
		<comments>http://www.awakaspolimas.com/heart-attack-rates-drop-smoking-ban.htm#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:04:52 +0000</pubDate>
		<dc:creator>Sahacrash</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Smoking ban]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=178</guid>
		<description><![CDATA[The smoking ban seems to have a positive impact on the health of patients with increased risk of cardiovascular disease and heart attack. This has been shown through statistical data that has been developed through various studies in different countries on the impact of the smoking ban in the rate of heart attacks. In a [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/heart-attack-rates-drop-smoking-ban.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Keys to Health Care are Simple</title>
		<link>http://www.awakaspolimas.com/the-keys-to-health-care-are-simple.htm</link>
		<comments>http://www.awakaspolimas.com/the-keys-to-health-care-are-simple.htm#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:42:31 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[chronic inflammation]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[exercising regularly]]></category>
		<category><![CDATA[healthy die]]></category>
		<category><![CDATA[healthy weight]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[peripheral arterial disease]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=152</guid>
		<description><![CDATA[Scientists have reported progress in therapy to reduce the risk of developing chronic disease most common and deadly as, diabetes, cardiovascular disease and cancer by 80 percent. In some ways the report might sound redundant, but the treatment is called &#8220;taking care of himself&#8221; and is based on &#8220;not smoking, exercising regularly, eating a healthy [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/the-keys-to-health-care-are-simple.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Orange a Day Prevents Some Cancers</title>
		<link>http://www.awakaspolimas.com/an-orange-a-day-prevents-some-cancers.htm</link>
		<comments>http://www.awakaspolimas.com/an-orange-a-day-prevents-some-cancers.htm#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:32:47 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[antitumor]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[citrus fruits]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[phytochemicals]]></category>
		<category><![CDATA[tangerine]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=101</guid>
		<description><![CDATA[Research Commonwealth Scientific and Industrial Research Organization recommend eating an orange a day to prevent some cancers, and is, according to these studies, citrus fruits protect the body through their antioxidant properties and contribute to strengthening the immune system, which means that just inhibiting tumor growth and normalizing tumor cells. Moreover, according to a statement [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/an-orange-a-day-prevents-some-cancers.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Omega 3 and Cardiovascular Disease</title>
		<link>http://www.awakaspolimas.com/omega-3-and-cardiovascular-disease.htm</link>
		<comments>http://www.awakaspolimas.com/omega-3-and-cardiovascular-disease.htm#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:18:34 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[atherosclerotic disease]]></category>
		<category><![CDATA[blue fish]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[oily fish]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=88</guid>
		<description><![CDATA[Clinical trials designed to indicate the cardiovascular benefits of oily fish are not limited to the U.S. The Diet and Reinfarction Trial (DART) and the Gruppo Italiano per lo Studio della sopravvivenza nell &#8216;Myocardial Infarction (GISSI)-Prevenzione, in Europe, and the Japan EPA Lipid Intervention Study (JELIS), in Asia, show that regular consumption of fatty acids [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/omega-3-and-cardiovascular-disease.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

