<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Health Care &#38; Medical Tips &#187; heart disease</title>
	<atom:link href="http://www.awakaspolimas.com/tag/heart-disease/feed" rel="self" type="application/rss+xml" />
	<link>http://www.awakaspolimas.com</link>
	<description>Complete health care and medical tips updated daily</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Heart Disease in Men could be Because of Her Mother</title>
		<link>http://www.awakaspolimas.com/heart-disease-in-men-could-be-because-of-her-mother.htm</link>
		<comments>http://www.awakaspolimas.com/heart-disease-in-men-could-be-because-of-her-mother.htm#comments</comments>
		<pubDate>Mon, 20 Jun 2011 06:14:12 +0000</pubDate>
		<dc:creator>Rose N. Mills</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[maternal nutrition]]></category>
		<category><![CDATA[placentas]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=849</guid>
		<description><![CDATA[This conclusion was reached by an analysis that began in 1934, studied birth records included notations on the baby&#8217;s size, the dimensions of the surface of the placenta, and other information about age, height and weight the mother, as well as previous pregnancies. The study found that the risk of heart disease from a man [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/heart-disease-in-men-could-be-because-of-her-mother.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Heart Medications</title>
		<link>http://www.awakaspolimas.com/take-the-heart-medications.htm</link>
		<comments>http://www.awakaspolimas.com/take-the-heart-medications.htm#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:38:47 +0000</pubDate>
		<dc:creator>Rokki</dc:creator>
				<category><![CDATA[Hypertension and Stroke]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Heart Medications]]></category>
		<category><![CDATA[Herbal supplements]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=507</guid>
		<description><![CDATA[Go to which he released all the recipes before returning to his house. It is very important that you take medicines in the form as the doctor or nurse is indicated. Do not take any other medication or herbal supplements without prompting first to the doctor if they are safe for you. Take medicines with [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/take-the-heart-medications.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acetylsalicylic Acid and Heart Disease</title>
		<link>http://www.awakaspolimas.com/acetylsalicylic-acid-and-heart-disease.htm</link>
		<comments>http://www.awakaspolimas.com/acetylsalicylic-acid-and-heart-disease.htm#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:28:56 +0000</pubDate>
		<dc:creator>Rokki</dc:creator>
				<category><![CDATA[Hypertension and Stroke]]></category>
		<category><![CDATA[Acetylsalicylic acid]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=503</guid>
		<description><![CDATA[Take acetylsalicylic acid helps prevent the formation of blood clots in the arteries and also reduces the risk of having a stroke or heart attack. The acetylsalicylic acid can be used to: * Prevent heart disease or coronary artery (heart) * Prevent strokes or miniaccidentes strokes (transient ischemic attacks or AIT), which are early signs [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/acetylsalicylic-acid-and-heart-disease.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Linked to Hypertension in Women</title>
		<link>http://www.awakaspolimas.com/vitamin-d-linked-to-hypertension-in-women.htm</link>
		<comments>http://www.awakaspolimas.com/vitamin-d-linked-to-hypertension-in-women.htm#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:47:47 +0000</pubDate>
		<dc:creator>Cristiano Heranandes Sapatero</dc:creator>
				<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[Hypertension and Stroke]]></category>
		<category><![CDATA[Multivitamins and Minerals]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cardiovascular problems]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[inflammatory diseases]]></category>
		<category><![CDATA[Risk of Hypertension]]></category>
		<category><![CDATA[Risk of Stroke]]></category>
		<category><![CDATA[ultraviolet light]]></category>
		<category><![CDATA[Vitamin D]]></category>
		<category><![CDATA[vitamin D deficiencies]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=155</guid>
		<description><![CDATA[Young women with vitamin D deficiencies are three times more likely to have high blood pressure in middle age, in relation to those with normal levels of the vitamin, according to a new study by the American Heart Association in Chicago. Younger women joined a growing list of people including men, who can develop high [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/vitamin-d-linked-to-hypertension-in-women.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Keys to Health Care are Simple</title>
		<link>http://www.awakaspolimas.com/the-keys-to-health-care-are-simple.htm</link>
		<comments>http://www.awakaspolimas.com/the-keys-to-health-care-are-simple.htm#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:42:31 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[chronic inflammation]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[exercising regularly]]></category>
		<category><![CDATA[healthy die]]></category>
		<category><![CDATA[healthy weight]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[peripheral arterial disease]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=152</guid>
		<description><![CDATA[Scientists have reported progress in therapy to reduce the risk of developing chronic disease most common and deadly as, diabetes, cardiovascular disease and cancer by 80 percent. In some ways the report might sound redundant, but the treatment is called &#8220;taking care of himself&#8221; and is based on &#8220;not smoking, exercising regularly, eating a healthy [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/the-keys-to-health-care-are-simple.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Size of the Pants Could Predict Cancer Risk</title>
		<link>http://www.awakaspolimas.com/the-size-of-the-pants-could-predict-cancer-risk.htm</link>
		<comments>http://www.awakaspolimas.com/the-size-of-the-pants-could-predict-cancer-risk.htm#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:45:29 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[endometrial cancer]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[indicator of obesity]]></category>
		<category><![CDATA[intra-abdominal fat]]></category>
		<category><![CDATA[kidney cancer]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Size of the Pants]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=111</guid>
		<description><![CDATA[The size of the pants help to measure the risk of certain cancers, regardless of weight, researchers in the Netherlands. Having large waist and hips is a sign of accumulation of so-called intra-abdominal fat, that fat is &#8220;hidden&#8221; deep, especially harmful around the abdominal organs and is associated with type 2 diabetes, high blood pressure [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/the-size-of-the-pants-could-predict-cancer-risk.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

