<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Health Care &#38; Medical Tips &#187; obesity</title>
	<atom:link href="http://www.awakaspolimas.com/tag/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.awakaspolimas.com</link>
	<description>Complete health care and medical tips updated daily</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What Country is The Most Obese in The World?</title>
		<link>http://www.awakaspolimas.com/what-country-is-the-most-obese-in-the-world.htm</link>
		<comments>http://www.awakaspolimas.com/what-country-is-the-most-obese-in-the-world.htm#comments</comments>
		<pubDate>Fri, 08 Apr 2011 06:56:44 +0000</pubDate>
		<dc:creator>Rose N. Mills</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[Nauru island]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[rates of obesity]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=773</guid>
		<description><![CDATA[This is a question that frankly we do not like to answer because there should be countries with high rates of obesity, but there are. A recent investigation into this matter has resulted in the country with the highest rate of obesity is the tiny island of Nauru in the South Pacific. According to the [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/what-country-is-the-most-obese-in-the-world.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Heaters can&#8217;t Losing Weight</title>
		<link>http://www.awakaspolimas.com/electric-heaters-cant-losing-weight.htm</link>
		<comments>http://www.awakaspolimas.com/electric-heaters-cant-losing-weight.htm#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:42:29 +0000</pubDate>
		<dc:creator>Rose N. Mills</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=753</guid>
		<description><![CDATA[In this great joint fight against obesity and the factors that cause, maintain and have been increasing in the world, scientists in London reported that its investigation found that the lack of exposure to cold may be helping the rise in obesity, especially in countries like Europe and America, but this reality has been closer [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/electric-heaters-cant-losing-weight.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiovascular disease and the impact of risk factors</title>
		<link>http://www.awakaspolimas.com/cardiovascular-disease-and-the-impact-of-risk-factors.htm</link>
		<comments>http://www.awakaspolimas.com/cardiovascular-disease-and-the-impact-of-risk-factors.htm#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:05:55 +0000</pubDate>
		<dc:creator>Sahacrash</dc:creator>
				<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[Angina pectoris]]></category>
		<category><![CDATA[Arteriosclerosis]]></category>
		<category><![CDATA[Cardiovascular diseases]]></category>
		<category><![CDATA[Cholesterol levels]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heredity]]></category>
		<category><![CDATA[Hypertension and Stroke]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=176</guid>
		<description><![CDATA[Cardiovascular diseases such as heart attack, arteriosclerosis, angina pectoris and myocardial infarction are a leading cause of death worldwide. While the incidence of coronary heart disease is high in developed countries, developing nations are also gaining ground at a rapid pace. Cardiovascular diseases are mainly due to inadequate living habits. Risk factors that cause heart [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/cardiovascular-disease-and-the-impact-of-risk-factors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Size of the Pants Could Predict Cancer Risk</title>
		<link>http://www.awakaspolimas.com/the-size-of-the-pants-could-predict-cancer-risk.htm</link>
		<comments>http://www.awakaspolimas.com/the-size-of-the-pants-could-predict-cancer-risk.htm#comments</comments>
		<pubDate>Thu, 12 Nov 2009 02:45:29 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[endometrial cancer]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[indicator of obesity]]></category>
		<category><![CDATA[intra-abdominal fat]]></category>
		<category><![CDATA[kidney cancer]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Size of the Pants]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=111</guid>
		<description><![CDATA[The size of the pants help to measure the risk of certain cancers, regardless of weight, researchers in the Netherlands. Having large waist and hips is a sign of accumulation of so-called intra-abdominal fat, that fat is &#8220;hidden&#8221; deep, especially harmful around the abdominal organs and is associated with type 2 diabetes, high blood pressure [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/the-size-of-the-pants-could-predict-cancer-risk.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Orange a Day Prevents Some Cancers</title>
		<link>http://www.awakaspolimas.com/an-orange-a-day-prevents-some-cancers.htm</link>
		<comments>http://www.awakaspolimas.com/an-orange-a-day-prevents-some-cancers.htm#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:32:47 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Food and Nutrition]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[antitumor]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>
		<category><![CDATA[citrus fruits]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[phytochemicals]]></category>
		<category><![CDATA[tangerine]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=101</guid>
		<description><![CDATA[Research Commonwealth Scientific and Industrial Research Organization recommend eating an orange a day to prevent some cancers, and is, according to these studies, citrus fruits protect the body through their antioxidant properties and contribute to strengthening the immune system, which means that just inhibiting tumor growth and normalizing tumor cells. Moreover, according to a statement [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/an-orange-a-day-prevents-some-cancers.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A High-Fructose Diet Increases the Risk of Hypertension</title>
		<link>http://www.awakaspolimas.com/a-high-fructose-diet-increases-the-risk-of-hypertension.htm</link>
		<comments>http://www.awakaspolimas.com/a-high-fructose-diet-increases-the-risk-of-hypertension.htm#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:07:19 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Diet Tips and Info]]></category>
		<category><![CDATA[Hypertension and Stroke]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Center for Health Sciences]]></category>
		<category><![CDATA[fructose consumption]]></category>
		<category><![CDATA[High-Fructose Diet]]></category>
		<category><![CDATA[low-fructose diet]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Risk of Hypertension]]></category>
		<category><![CDATA[sugars]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=59</guid>
		<description><![CDATA[A high-fructose diet increases the risk of developing hypertension, according to a study by the Center for Health Sciences at the University of Denver Colorado has been made public during the annual meeting of the American Society of Nephrology held in San Diego (United States). The findings suggest that reducing consumption of processed foods and [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/a-high-fructose-diet-increases-the-risk-of-hypertension.htm/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Best Way to Prevent Diabetes</title>
		<link>http://www.awakaspolimas.com/the-best-way-to-prevent-diabetes.htm</link>
		<comments>http://www.awakaspolimas.com/the-best-way-to-prevent-diabetes.htm#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:46:18 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[anti-diabetic]]></category>
		<category><![CDATA[changes in lifestyle]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[health expenditures]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin deficiency]]></category>
		<category><![CDATA[International Diabetes Federation]]></category>
		<category><![CDATA[metformin]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Prevention Program Diabetes]]></category>
		<category><![CDATA[renal diseases]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[Way to Prevent Diabetes]]></category>

		<guid isPermaLink="false">http://www.awakaspolimas.com/?p=55</guid>
		<description><![CDATA[Over 360 million people will type 2 diabetes in 2030. With more young people affected, preventing the occurrence of this disease is essential to reduce mortality and health expenditures. According to a study published in The Lancet, changes in lifestyle and metformin have an affect long-term prevention. If nothing changes, in some years, diabetes mellitus [...]]]></description>
		<wfw:commentRss>http://www.awakaspolimas.com/the-best-way-to-prevent-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

